91. JÁTÉKNAP | ||
Indiana Pacers–Miami Heat | 102–89 | |
Toronto Raptors–Los Angeles Clippers | 98–73 | |
Boston Celtics–Orlando Magic | 97–84 | |
Brooklyn Nets–Chicago Bulls | 93–89 | |
Detroit Pistons–Cleveland Cavaliers | 117–99 | |
New York Knicks–Milwaukee Bucks | 96–86 | |
Philadelphia 76ers–Sacramento Kings | 89–80 | |
Memphis Grizzlies–Washington Wizards | 85–76 | |
Denver Nuggets–New Orleans Hornets | 113–98 | |
Utah Jazz–Portland Trail Blazers | 86–77 | |
Phoenix Suns–Dallas Mavericks | 99–109 | |
Minnesota Timberwolves–Los Angeles Lakers | 100–111 |
forrás: NSO.hu