| ALAPSZAKASZ, 89. JÁTÉKNAP | |
| Philadelphia 76ers–Washington Wizards | 92–84 |
| Indiana Pacers–Detroit Pistons | 98–79 |
| Boston Celtics–Sacramento Kings | 99–81 |
| New York Knicks–Orlando Magic | 113–97 |
| Atlanta Hawks–Toronto Raptors | 93–92 |
| Brooklyn Nets–Miami Heat | 85–105 |
| Milwaukee Bucks–Chicago Bulls | 88–104 |
| Minnesota Timberwolves–Los Angeles Clippers | 90–96 |
| San Antonio Spurs–Charlotte Bobcats | 102–78 |
| Denver Nuggets–Houston Rockets | 118–110 |
| Utah Jazz–New Orleans Hornets | 104–99 |
| Phoenix Suns–Los Angeles Lakers | 92–86 |
forrás: NSO.hu