Eredmény:
Arsenal-Everton 0-0
A tabella:
1. Manchester United 32 73-33 80 pont
2. Manchester City 31 57-27 65
3. Arsenal 33 64-35 60
4. Chelsea 31 61-33 58
5. Tottenham Hotspur 32 55-40 58
6. Everton 33 51-37 56
7. FC Liverpool 33 59-40 50
8. West Bromwich Albion 32 42-43 44
9. Swansea City 32 43-42 41
10. Fulham 32 44-48 40
11. Southampton 33 47-54 38
12. West Ham United 32 36-45 38
13. Newcastle United 33 42-59 36
14. Norwich City 33 31-52 35
15. Sunderland 33 37-45 34
16. Stoke City 33 28-41 34
17. Aston Villa 33 36-60 34
18. Wigan Athletic 31 37-57 31
19. Queens Park Rangers 33 29-54 24
20. Reading 33 36-63 24
forrás: MTI